<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology West RMS</title>
	<atom:link href="http://tw-rms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tw-rms.com</link>
	<description>Electronic Test Equipment for the Rocky Mountain States</description>
	<lastBuildDate>Fri, 20 Apr 2012 22:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://tw-rms.com/2012/04/20/339/</link>
		<comments>http://tw-rms.com/2012/04/20/339/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tw-rms.com/?p=339</guid>
		<description><![CDATA[EMSCAN provides leading edge lab bench solutions for magnetic near-field measurement, for both Printed Circuit Board Engineers and Antenna Engineers EMxpert is a real-time EMC and EMI testing tool enabling designers to rapidly diagnose and solve electromagnetic compatibility, electromagnetic interference, &#8230; <a class="more-link" href="http://tw-rms.com/2012/04/20/339/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emscan.com/"><img class="size-full wp-image-340 alignnone" title="logo_emscan" src="http://tw-rms.com/wp-content/uploads/2012/04/logo_emscan.gif" alt="" width="173" height="69" /></a><a href="http://www.emscan.com/" target="_blank"></a></p>
<p><a href="http://www.emscan.com/" target="_blank">EMSCAN</a> provides leading edge lab bench solutions for magnetic near-field measurement, for both Printed Circuit Board Engineers and Antenna Engineers</p>
<p><a href="http://www.emscan.com/emxpert/index.cfm" target="_blank">EMxpert</a> is a real-time EMC and EMI testing tool enabling designers to rapidly diagnose and solve electromagnetic compatibility, electromagnetic interference, and electromagnetic problems in a single design cycle from the convenience of their own lab environment without the need for an anechoic chamber.</p>
<div>
<p><a href="http://www.emscan.com/rfxpert/index.cfm" target="_blank">RFxpert</a> is the only real-time, compact bench-top antenna measurement equipment that enables designers to get antenna pattern measurement in under a second, and without an anechoic chamber. Avoid setup and other delays associated with far-field measurements in an anechoic chamber.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tw-rms.com/2012/04/20/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies West RMS &#8211; Douglas Electrical</title>
		<link>http://tw-rms.com/2011/02/12/technologies-west-rms-douglas-electrical/</link>
		<comments>http://tw-rms.com/2011/02/12/technologies-west-rms-douglas-electrical/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tw-rms.info/?p=281</guid>
		<description><![CDATA[Hermetically sealed electrical and fiber optic feedthroughs for vacuum and pressure applications. Products include wire to wire feedthroughs, sealed bulkhead connectors, custom hermetic cable harnesses, vacuum tight wire to connector assemblies, back-potted connectors, explosion proof sealed wire assemblies and high &#8230; <a class="more-link" href="http://tw-rms.com/2011/02/12/technologies-west-rms-douglas-electrical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglaselectrical.com/" target="_blank"><img class="alignleft size-full wp-image-270" title="douglaslogo" src="/wp-content/uploads/2011/02/douglaslogo.png" alt="" width="315" height="61" /></a>Hermetically sealed electrical and fiber optic feedthroughs for vacuum and pressure applications. Products include wire to wire feedthroughs, sealed bulkhead connectors, custom hermetic cable harnesses, vacuum tight wire to connector assemblies, back-potted connectors, explosion proof sealed wire assemblies and high density hermetic passthroughs including sealed circuit boards, flex circuits and connector assemblies.</p>
<p><a href="http://www.douglaselectrical.com/" target="blank"><img class="aligncenter size-full wp-image-286" title="de_solutions" src="/wp-content/uploads/2011/02/de_solutions.png" alt="" width="784" height="365" /></a>Visit <a href="http://www.douglaselectrical.com/" target="_blank">Douglas Electrical website</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://tw-rms.com/2011/02/12/technologies-west-rms-douglas-electrical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World!!</title>
		<link>http://tw-rms.com/2011/02/03/hello-world-2/</link>
		<comments>http://tw-rms.com/2011/02/03/hello-world-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zapforce.com/tw-rms/?p=1</guid>
		<description><![CDATA[We&#8217;ve just launched our new website.  We&#8217;ll be regularly posting articles on our blog with tips, tricks and information about our great manufacturers. ]]></description>
			<content:encoded><![CDATA[<div id="mainContent editable">
<p>We&#8217;ve just launched our new website.  We&#8217;ll be regularly posting articles on our blog with tips, tricks and information about our great manufacturers. <!-- end #mainContent --></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tw-rms.com/2011/02/03/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

